Meter Specifications
Storage Conditions | Temperature -20°- 50°C (-4°- 122°F) Humidity RH ≤ 80% |
Memory Capacity | 960 test results with respective dates and times |
Measurement Unit | ‰ |
Display | LCD display |
Reaction Time | 25 Sec |
Meter Dimensions | 54x93x16 mm |
Meter Weight | 53g including the battery |
Measuring Range | 0.0 – 5.0 ‰ (equivalent to 0 – 500mg/dL) |
Power Supply | One 3V lithium battery (CR2032) |
Battery Lifetime | Over 1,000 tests |
Test Strip Specifications
Strip Size | 35 x 6 x 0,6mm |
Storage Conditions | Temperature 2-30°C (36-86°F) Humidity RH ≤ 80% |
Blood Volume | 0.6 μL |
Expiration of Test Strips | See print on the top of the box |